Eight Major Utility Areas in Japan – One of the areas is Kansai the Organization is KEPCO with 13,600,000 Potential Customers – One of the Major Cities Being Osaka; also where Ambit Japan will be Headquartered.

Ambit Japan
Leaders are stating we will enter with Electricity and then Natural Gas –
Ambit Japan
This is the biggest news of all—for the first time, Ambit is expanding outside of the United States. We’re moving into the world’s third-largest economy, with a newly deregulated power market valued at more than $70 billion. One where demand for electricity is expected to rise by 22 percent, and one which is already the third-largest direct selling market on the globe. This is the biggest, most amazing Ambit market expansion yet, and it’s something you want to be a part of. Here’s a brief look at this dynamic new Ambit Opportunity:
UTILITY AREA | ORGANIZATION | POTENTIAL CUSTOMERS | ANNUAL REVENUE OPPORTUNITY (USD) |
---|---|---|---|
Tohoku | Tohokuden | 7,715,000 | $6,798,146,380 |
Tokyo | TEPCO | 29,200,000 | $27,721,176,000 |
Chubu | Chuden | 10,647,000 | $9,407,060,769 |
Hokuriku | Hokuden | 2,106,000 | $1,313,294,370 |
Kansai | KEPCO | 13,600,000 | $12,061,617,426 |
Chugoku | CEPCO | 5,243,000 | $3,672,850,806 |
Shikoku | Shikoku (Yonden) | 2,849,000 | $2,218,583,889 |
Kyushu | Kyuden | 8,633,000 | $6,969,838,426 |
79,993,000 | $70,162,568,065 |
Please note that Ambit will not be serving Hokkaido or Okinawa.
For More infor on Joing our Ambit Japan Launch Team Fill out the short form – We will contact you shortly.